Engine stats - ddg definitions
Engine name | Scores | Result count | Response time | Reliability | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ddg definitions | 52.9 |
|
100 |
Errors and exceptions
Exception | json.decoder.JSONDecodeError | Percentage | 0 |
---|---|---|---|
Parameter | Expecting value | ||
Filename | searx/engines/duckduckgo_definitions.py:83 | ||
Function | response | ||
Code | search_res = resp.json() |
Exception | AttributeError | Percentage | 0 |
---|---|---|---|
Filename | searx/engines/duckduckgo_definitions.py:105 | ||
Function | response | ||
Code | results.append({'answer': html_to_text(answer)}) |
Exception | httpx.ConnectError | Percentage | 0 |
---|---|---|---|
Parameter | NoneNoneapi.duckduckgo.com | ||
Filename | searx/search/processors/online.py:118 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Warnings
Message | 2 redirects, maximum: 0 | Percentage | 0 |
---|---|---|---|
Parameter | 200OKduckduckgo.com | ||
Filename | searx/search/processors/online.py:127 | ||
Function | _send_http_request | ||
Code | count_error( |